Monthly Weather Report
for May, 2024
generated 5/18/2024 12:00:04 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 85.8 62.6 68.2 58.4 99 46 86.929.92029.816 8.86 0.01 0.00 0.6 9.8
2 94.3 59.5 68.9 52.4 99 32 96.429.95529.834 10.40 0.00 0.00 1.4 13.3
3 77.4 55.0 66.0 51.3 91 55 30.15329.935 7.31 0.00 0.00 2.5 3.7
4 59.4 51.8 56.6 51.3 99 82 30.21230.141 6.29 0.57 0.00 9.4
5 64.2 51.8 63.9 51.3 99 98 30.19130.026 4.23 0.55 0.00 7.0
6 76.3 61.0 71.3 60.4 99 84 30.02629.819 5.77 0.01 0.00 1.0 4.7
7 84.7 62.1 74.8 61.5 99 66 91.029.81929.654 0.00 0.00 0.00 0.7 9.1
8 89.4 68.5 75.5 58.8 99 42 95.729.67829.545 12.97 0.04 0.17 14.0
9 71.4 59.4 64.9 51.7 99 58 29.73129.630 6.29 0.31 0.35 1.4 1.8
10 59.4 50.5 59.1 50.2 99 98 29.81129.598 7.31 0.43 0.17 10.0
11 67.8 48.4 56.4 47.9 99 63 29.83129.716 5.77 0.06 0.12 7.6 0.7
12 68.9 49.1 59.4 48.8 99 70 49.0 29.96429.743 5.77 0.22 0.29 7.0 1.0
13 81.9 56.5 66.6 55.6 99 54 83.630.03529.926 5.77 0.00 0.00 2.1 6.3
14 75.4 58.8 70.6 58.1 99 78 29.96729.822 4.74 0.19 0.23 1.6 3.7
15 73.9 61.3 69.0 60.3 99 79 29.82229.675 5.77 0.20 0.12 0.9 3.5
16 79.7 59.4 71.1 58.8 99 71 29.84029.663 11.43 0.01 0.06 1.4 5.9
17 74.8 64.8 68.6 62.1 95 75 29.94329.819 4.23 0.00 0.00 4.9
 
17 94.3 48.4 75.5 47.9 99 32 48.4 96.430.21229.545 12.97 2.60 0.35 54.7 82.3
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 75.6 57.7 66.5 55.2 98 68 49.0 90.729.93529.786 6.64 0.15 0.19

Generated by VISWebReport
This report has been viewed times.