Precipitation History Report
Generated 5/18/2024 12:00:08 AM

  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
JAN 2.25 2.36 2.99 2.64 5.77 4.23 2.06 3.55 2.99 5.65
FEB 1.63 4.54 1.85 5.11 3.94 3.13 3.77 3.46 2.20 1.99
MAR 4.23 1.82 3.31 2.69 7.30 4.66 3.60 3.48 4.38 5.41
APR 7.41 3.33 4.11 5.56 5.33 8.43 4.23 4.36 5.01 6.04
MAY 2.80 8.15 3.55 5.28 8.48 3.55 3.54 7.76 0.33 2.60
JUN 1.84 9.38 5.54 3.97 5.83 4.85 4.50 2.43 3.07 3.51
JUL 10.09 5.58 6.52 6.38 9.21 7.59 4.30 3.29 4.77 7.17
AUG 1.73 3.28 4.13 5.03 17.78 7.49 9.61 6.69 2.34 1.24
SEP 1.97 7.36 2.57 3.66 8.41 2.40 3.49 11.84 4.35 5.73
OCT 3.89 3.26 1.09 2.44 3.04 7.57 3.68 4.51 2.72 3.34
NOV 3.42 1.19 2.45 2.60 9.38 2.17 3.84 1.72 3.38 2.91
DEC 9.43 4.34 2.85 1.07 6.46 4.90 5.10 1.61 4.54 7.03
 
  2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
TOTALS 32.37 52.71 45.35 40.96 81.39 67.79 58.52 49.29 47.78 45.84 21.69

Generated by VISWebReport
This report has been viewed times.