Monthly Weather Report
for April, 2024
generated 5/1/2024 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
1 56.7 48.2 55.3 46.2 99 85 45.9 29.93229.790 9.37 1.12 0.63 12.5
2 51.3 46.2 50.8 45.9 99 98 40.9 29.90229.639 11.95 1.55 1.04 16.3
3 47.7 43.0 47.4 42.7 99 98 37.6 29.71929.241 18.12 1.97 1.04 19.6
4 52.7 38.3 48.5 37.8 99 80 35.4 29.38529.326 10.92 0.00 0.00 19.5
6 57.7 50.5 41.7 38.4 65 52 29.94929.843 14.00 0.00 0.00 10.9
7 65.8 43.0 44.5 35.8 83 43 42.1 30.09129.949 13.49 0.00 0.00 10.8 0.2
8 70.5 41.0 52.7 33.7 78 45 41.0 30.15030.020 6.29 0.00 0.00 10.6 1.4
9 82.9 45.7 61.0 43.1 91 37 82.930.02929.911 6.29 0.00 0.00 5.2 4.5
10 80.2 61.2 66.2 56.3 85 62 82.329.94929.887 9.89 0.00 0.00 0.9 6.6
11 77.4 64.2 69.2 61.9 99 75 29.90529.415 10.92 0.26 0.29 0.2 6.0
12 67.6 53.4 67.3 49.0 99 62 29.50929.229 18.12 0.45 0.81 5.1 0.6
13 63.3 49.1 51.1 39.6 97 50 44.6 29.91429.500 22.75 0.07 0.12 8.8
14 84.7 44.2 62.4 38.0 92 44 85.029.94629.554 24.81 0.06 0.17 5.5 4.9
15 84.2 61.5 74.2 46.5 99 49 87.129.93829.689 19.15 0.30 0.63 0.9 8.7
16 79.2 48.9 55.6 42.1 78 41 30.14729.938 9.37 0.00 0.00 4.5 3.5
17 71.8 54.9 65.1 47.4 99 63 30.07329.849 7.31 0.00 0.00 3.3 1.7
18 66.0 53.2 61.6 50.5 99 80 30.09429.843 7.31 0.00 0.00 5.6 0.3
 
17 84.7 38.3 74.2 33.7 99 37 35.4 87.130.15029.229 24.81 5.78 1.04140.4 38.5
Days High Low High Low High Low Low High High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Heat Pressure Wind Rain Degree Days
AVG 68.2 49.8 57.3 44.4 92 63 41.1 84.829.92029.684 12.94 0.34 0.59

Generated by VISWebReport
This report has been viewed times.