Weekly Weather Report
Week of May 5 - May 11, 2024
generated 5/12/2024 12:00:05 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
5 64.2 51.8 63.9 51.3 99 98 30.19130.026 4.23 0.55 0.00
6 76.3 61.0 71.3 60.4 99 84 30.02629.819 5.77 0.01 0.00
7 84.7 62.1 74.8 61.5 99 66 91.029.81929.654 0.00 0.00 0.00
8 89.4 68.5 75.5 58.8 99 42 95.729.67829.545 12.97 0.04 0.17
9 71.4 59.4 64.9 51.7 99 58 29.73129.630 6.29 0.31 0.35
10 59.4 50.5 59.1 50.2 99 98 29.81129.598 7.31 0.43 0.17
11 67.8 48.4 56.4 47.9 99 63 29.83129.716 5.77 0.06 0.12
 
7 89.4 48.4 75.5 47.9 99 42 95.730.19129.545 12.97 1.40 0.35
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 73.3 57.4 66.6 54.5 99 73 93.329.87029.713 6.05 0.20 0.20

Generated by VISWebReport
This report has been viewed times.