Weekly Weather Report
Week of May 12 - May 18, 2024
generated 5/18/2024 12:00:03 AM

Temp Dew Point Humidity Chill Heat Pressure Wind Rain
Date High Low High Low High Low Low High High Low Gust Total MxRate
12 68.9 49.1 59.4 48.8 99 70 49.0 29.96429.743 5.77 0.22 0.29
13 81.9 56.5 66.6 55.6 99 54 83.630.03529.926 5.77 0.00 0.00
14 75.4 58.8 70.6 58.1 99 78 29.96729.822 4.74 0.19 0.23
15 73.9 61.3 69.0 60.3 99 79 29.82229.675 5.77 0.20 0.12
16 79.7 59.4 71.1 58.8 99 71 29.84029.663 11.43 0.01 0.06
17 74.8 64.8 68.6 62.1 95 75 29.94329.819 4.23 0.00 0.00
 
6 81.9 49.1 71.1 48.8 99 54 49.0 83.630.03529.663 11.43 0.62 0.29
Days High Low High Low High Low Low High High Low Gust Total MxRate
Temp Dew Point Humidity Chill Heat Pressure Wind Rain
AVG 75.8 58.3 67.5 57.3 98 71 49.0 83.629.92929.775 6.29 0.10 0.17

Generated by VISWebReport
This report has been viewed times.