Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 69.5°F |
| Average humidity | 88% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 37.09 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 83.1°F on 01 at 17:00 |
| Minimum temperature | 62.1°F on 01 at 07:33 |
| Maximum humidity | 99% on 01 at 09:19 |
| Minimum humidity | 58% on 01 at 17:05 |
| Maximum pressure | 29.985 in. on 01 at 07:57 |
| Minimum pressure | 29.845 in. on 01 at 23:59 |
| Maximum windspeed | 3.5 mph on 01 at 14:58 |
| Maximum gust speed | 4.6 mph from 293 °(WNW) on 01 at 15:33 |
| Maximum heat index | 85.8°F on 01 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 70.8°F |
| Average humidity | 85% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 37.10 in. |
| Maximum rain per minute | 0.01 in. on 02 at 17:20 |
| Maximum temperature | 84.9°F on 02 at 14:48 |
| Minimum temperature | 60.8°F on 02 at 07:15 |
| Maximum humidity | 99% on 02 at 08:25 |
| Minimum humidity | 29% on 02 at 15:13 |
| Maximum pressure | 29.938 in. on 02 at 23:59 |
| Minimum pressure | 29.742 in. on 02 at 16:10 |
| Maximum windspeed | 9.2 mph on 02 at 19:02 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 02 at 19:02 |
| Maximum heat index | 90.4°F on 02 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 63.1°F |
| Average humidity | 75% |
| Average dewpoint | 54.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 37.10 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.7°F on 03 at 17:26 |
| Minimum temperature | 55.6°F on 03 at 08:28 |
| Maximum humidity | 95% on 03 at 22:25 |
| Minimum humidity | 53% on 03 at 14:40 |
| Maximum pressure | 30.111 in. on 03 at 22:10 |
| Minimum pressure | 29.938 in. on 03 at 00:01 |
| Maximum windspeed | 4.6 mph on 03 at 14:09 |
| Maximum gust speed | 8.1 mph from 023 °(NNE) on 03 at 01:08 |
| Maximum heat index | 76.7°F on 03 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 59.6°F |
| Average humidity | 93% |
| Average dewpoint | 57.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.01 in. on 04 at 13:26 |
| Maximum temperature | 63.1°F on 04 at 11:31 |
| Minimum temperature | 55.8°F on 04 at 02:58 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 79% on 04 at 01:21 |
| Maximum pressure | 30.106 in. on 04 at 00:24 |
| Minimum pressure | 29.929 in. on 04 at 23:59 |
| Maximum windspeed | 2.3 mph on 04 at 12:45 |
| Maximum gust speed | 3.5 mph from 090 °(E) on 04 at 15:08 |
| Maximum heat index | 63.1°F on 04 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 78% |
| Average dewpoint | 52.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.4°F on 05 at 15:28 |
| Minimum temperature | 50.2°F on 05 at 23:59 |
| Maximum humidity | 99% on 05 at 08:54 |
| Minimum humidity | 48% on 05 at 15:20 |
| Maximum pressure | 29.984 in. on 05 at 23:47 |
| Minimum pressure | 29.852 in. on 05 at 16:11 |
| Maximum windspeed | 11.5 mph on 05 at 12:58 |
| Maximum gust speed | 13.8 mph from 315 °(NW) on 05 at 14:21 |
| Maximum heat index | 77.4°F on 05 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 71% |
| Average dewpoint | 41.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 61.5°F on 06 at 17:13 |
| Minimum temperature | 43.5°F on 06 at 08:00 |
| Maximum humidity | 97% on 06 at 23:59 |
| Minimum humidity | 46% on 06 at 17:13 |
| Maximum pressure | 30.073 in. on 06 at 09:59 |
| Minimum pressure | 29.926 in. on 06 at 18:47 |
| Maximum windspeed | 5.8 mph on 06 at 16:21 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 06 at 11:15 |
| Maximum heat index | 61.5°F on 06 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 85% |
| Average dewpoint | 49.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.2°F on 07 at 17:05 |
| Minimum temperature | 41.0°F on 07 at 06:53 |
| Maximum humidity | 99% on 07 at 09:07 |
| Minimum humidity | 19% on 07 at 16:55 |
| Maximum pressure | 29.946 in. on 07 at 00:59 |
| Minimum pressure | 29.709 in. on 07 at 17:35 |
| Maximum windspeed | 4.6 mph on 07 at 15:09 |
| Maximum gust speed | 6.9 mph from 225 °(SW) on 07 at 14:14 |
| Maximum heat index | 77.0°F on 07 at 16:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 60.8°F |
| Average humidity | 73% |
| Average dewpoint | 50.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 75.2°F on 08 at 14:33 |
| Minimum temperature | 51.8°F on 08 at 05:30 |
| Maximum humidity | 99% on 08 at 07:59 |
| Minimum humidity | 39% on 08 at 17:09 |
| Maximum pressure | 29.928 in. on 08 at 23:35 |
| Minimum pressure | 29.660 in. on 08 at 03:59 |
| Maximum windspeed | 9.2 mph on 08 at 16:04 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 08 at 13:52 |
| Maximum heat index | 77.6°F on 08 at 14:33 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 75% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 73.0°F on 09 at 16:18 |
| Minimum temperature | 45.5°F on 09 at 07:46 |
| Maximum humidity | 97% on 09 at 08:36 |
| Minimum humidity | 39% on 09 at 15:59 |
| Maximum pressure | 30.126 in. on 09 at 23:59 |
| Minimum pressure | 29.925 in. on 09 at 01:11 |
| Maximum windspeed | 8.1 mph on 09 at 12:08 |
| Maximum gust speed | 10.4 mph from 360 °(N) on 09 at 13:31 |
| Maximum heat index | 77.3°F on 09 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 77% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 70.5°F on 10 at 16:30 |
| Minimum temperature | 45.9°F on 10 at 06:38 |
| Maximum humidity | 100% on 10 at 07:37 |
| Minimum humidity | 28% on 10 at 11:51 |
| Maximum pressure | 30.290 in. on 10 at 11:46 |
| Minimum pressure | 30.124 in. on 10 at 00:36 |
| Maximum windspeed | 3.5 mph on 10 at 13:21 |
| Maximum gust speed | 4.6 mph from 090 °(E) on 10 at 12:57 |
| Maximum heat index | 77.1°F on 10 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 58.0°F |
| Average humidity | 96% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 84° (E) |
| Rainfall for month | 2.55 in. |
| Rainfall for year | 39.64 in. |
| Maximum rain per minute | 0.03 in. on 11 at 19:31 |
| Maximum temperature | 60.3°F on 11 at 17:08 |
| Minimum temperature | 55.6°F on 11 at 11:19 |
| Maximum humidity | 99% on 11 at 23:59 |
| Minimum humidity | 75% on 11 at 00:09 |
| Maximum pressure | 30.226 in. on 11 at 00:24 |
| Minimum pressure | 29.657 in. on 11 at 22:59 |
| Maximum windspeed | 5.8 mph on 11 at 10:49 |
| Maximum gust speed | 9.2 mph from 135 °(SE) on 11 at 10:49 |
| Maximum heat index | 60.3°F on 11 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 92% |
| Average dewpoint | 58.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 39.66 in. |
| Maximum rain per minute | 0.01 in. on 12 at 02:26 |
| Maximum temperature | 70.7°F on 12 at 15:32 |
| Minimum temperature | 55.4°F on 12 at 05:23 |
| Maximum humidity | 99% on 12 at 23:59 |
| Minimum humidity | 76% on 12 at 14:20 |
| Maximum pressure | 29.780 in. on 12 at 23:59 |
| Minimum pressure | 29.598 in. on 12 at 02:11 |
| Maximum windspeed | 8.1 mph on 12 at 11:19 |
| Maximum gust speed | 11.5 mph from 045 °(NE) on 12 at 11:19 |
| Maximum heat index | 72.5°F on 12 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 87% |
| Average dewpoint | 61.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 2.57 in. |
| Rainfall for year | 39.66 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 82.0°F on 13 at 17:04 |
| Minimum temperature | 53.1°F on 13 at 07:50 |
| Maximum humidity | 99% on 13 at 10:02 |
| Minimum humidity | 62% on 13 at 17:08 |
| Maximum pressure | 29.851 in. on 13 at 09:47 |
| Minimum pressure | 29.720 in. on 13 at 16:12 |
| Maximum windspeed | 4.6 mph on 13 at 16:10 |
| Maximum gust speed | 5.8 mph from 225 °(SW) on 13 at 17:09 |
| Maximum heat index | 84.9°F on 13 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 71.0°F |
| Average humidity | 88% |
| Average dewpoint | 67.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 262° (W) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 39.68 in. |
| Maximum rain per minute | 0.01 in. on 14 at 14:43 |
| Maximum temperature | 83.3°F on 14 at 18:01 |
| Minimum temperature | 63.1°F on 14 at 06:52 |
| Maximum humidity | 98% on 14 at 18:02 |
| Minimum humidity | 38% on 14 at 11:56 |
| Maximum pressure | 29.877 in. on 14 at 23:59 |
| Minimum pressure | 29.716 in. on 14 at 04:23 |
| Maximum windspeed | 4.6 mph on 14 at 14:47 |
| Maximum gust speed | 5.8 mph from 225 °(SW) on 14 at 23:34 |
| Maximum heat index | 96.3°F on 14 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 83% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 85° (E) |
| Rainfall for month | 2.59 in. |
| Rainfall for year | 39.68 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 69.8°F on 15 at 00:02 |
| Minimum temperature | 52.7°F on 15 at 08:06 |
| Maximum humidity | 99% on 15 at 23:59 |
| Minimum humidity | 67% on 15 at 16:19 |
| Maximum pressure | 30.073 in. on 15 at 10:47 |
| Minimum pressure | 29.863 in. on 15 at 00:36 |
| Maximum windspeed | 4.6 mph on 15 at 09:58 |
| Maximum gust speed | 8.1 mph from 00 °(N) on 15 at 02:08 |
| Maximum heat index | 74.5°F on 15 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 64.2°F |
| Average humidity | 93% |
| Average dewpoint | 62.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 273° (W) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.02 in. on 16 at 17:40 |
| Maximum temperature | 79.5°F on 16 at 16:00 |
| Minimum temperature | 57.4°F on 16 at 00:42 |
| Maximum humidity | 100% on 16 at 05:59 |
| Minimum humidity | 76% on 16 at 16:16 |
| Maximum pressure | 29.934 in. on 16 at 00:01 |
| Minimum pressure | 29.513 in. on 16 at 17:00 |
| Maximum windspeed | 11.5 mph on 16 at 17:13 |
| Maximum gust speed | 16.1 mph from 338 °(NNW) on 16 at 17:12 |
| Maximum heat index | 83.0°F on 16 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 68% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 7° (N) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 60.4°F on 17 at 00:05 |
| Minimum temperature | 39.6°F on 17 at 22:52 |
| Maximum humidity | 88% on 17 at 00:55 |
| Minimum humidity | 46% on 17 at 16:00 |
| Maximum pressure | 30.290 in. on 17 at 23:59 |
| Minimum pressure | 29.717 in. on 17 at 00:01 |
| Maximum windspeed | 9.2 mph on 17 at 15:47 |
| Maximum gust speed | 16.1 mph from 113 °(ESE) on 17 at 11:06 |
| Maximum heat index | 60.4°F on 17 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 68% |
| Average dewpoint | 34.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 59.2°F on 18 at 15:38 |
| Minimum temperature | 35.1°F on 18 at 04:12 |
| Maximum humidity | 90% on 18 at 23:59 |
| Minimum humidity | 32% on 18 at 10:43 |
| Maximum pressure | 30.457 in. on 18 at 12:11 |
| Minimum pressure | 30.293 in. on 18 at 00:01 |
| Maximum windspeed | 4.6 mph on 18 at 16:06 |
| Maximum gust speed | 5.8 mph from 338 °(NNW) on 18 at 16:06 |
| Maximum heat index | 59.2°F on 18 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 49.9°F |
| Average humidity | 72% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 67.5°F on 19 at 15:38 |
| Minimum temperature | 37.0°F on 19 at 05:29 |
| Maximum humidity | 99% on 19 at 07:44 |
| Minimum humidity | 35% on 19 at 15:43 |
| Maximum pressure | 30.353 in. on 19 at 00:24 |
| Minimum pressure | 30.090 in. on 19 at 23:59 |
| Maximum windspeed | 5.8 mph on 19 at 14:11 |
| Maximum gust speed | 6.9 mph from 338 °(NNW) on 19 at 14:48 |
| Maximum heat index | 67.5°F on 19 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 61% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 25° (NNE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 68.5°F on 20 at 15:36 |
| Minimum temperature | 47.3°F on 20 at 04:27 |
| Maximum humidity | 100% on 20 at 01:25 |
| Minimum humidity | 44% on 20 at 16:56 |
| Maximum pressure | 30.128 in. on 20 at 09:58 |
| Minimum pressure | 30.053 in. on 20 at 15:47 |
| Maximum windspeed | 6.9 mph on 20 at 14:30 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 20 at 14:02 |
| Maximum heat index | 77.4°F on 20 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 51.6°F |
| Average humidity | 68% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 64.0°F on 21 at 15:44 |
| Minimum temperature | 41.4°F on 21 at 07:18 |
| Maximum humidity | 98% on 21 at 12:20 |
| Minimum humidity | 41% on 21 at 15:07 |
| Maximum pressure | 30.119 in. on 21 at 08:10 |
| Minimum pressure | 29.944 in. on 21 at 23:46 |
| Maximum windspeed | 8.1 mph on 21 at 13:08 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 21 at 13:08 |
| Maximum heat index | 64.0°F on 21 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 62% |
| Average dewpoint | 39.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 66.9°F on 22 at 14:30 |
| Minimum temperature | 43.5°F on 22 at 07:25 |
| Maximum humidity | 81% on 22 at 05:30 |
| Minimum humidity | 40% on 22 at 14:10 |
| Maximum pressure | 30.016 in. on 22 at 23:59 |
| Minimum pressure | 29.888 in. on 22 at 15:35 |
| Maximum windspeed | 8.1 mph on 22 at 13:23 |
| Maximum gust speed | 10.4 mph from 338 °(NNW) on 22 at 16:32 |
| Maximum heat index | 66.9°F on 22 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 75% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 87° (E) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 60.1°F on 23 at 14:21 |
| Minimum temperature | 40.3°F on 23 at 23:50 |
| Maximum humidity | 98% on 23 at 08:34 |
| Minimum humidity | 32% on 23 at 01:25 |
| Maximum pressure | 30.292 in. on 23 at 23:59 |
| Minimum pressure | 30.010 in. on 23 at 00:13 |
| Maximum windspeed | 4.6 mph on 23 at 14:30 |
| Maximum gust speed | 8.1 mph from 045 °(NE) on 23 at 14:29 |
| Maximum heat index | 60.1°F on 23 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 80% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 93° (E) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 60.1°F on 24 at 14:24 |
| Minimum temperature | 35.6°F on 24 at 08:09 |
| Maximum humidity | 99% on 24 at 10:19 |
| Minimum humidity | 42% on 24 at 15:43 |
| Maximum pressure | 30.417 in. on 24 at 10:59 |
| Minimum pressure | 30.292 in. on 24 at 00:01 |
| Maximum windspeed | 3.5 mph on 24 at 15:42 |
| Maximum gust speed | 4.6 mph from 360 °(N) on 24 at 13:21 |
| Maximum heat index | 60.1°F on 24 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 86% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 61.7°F on 25 at 15:40 |
| Minimum temperature | 34.9°F on 25 at 07:44 |
| Maximum humidity | 100% on 25 at 08:46 |
| Minimum humidity | 56% on 25 at 15:39 |
| Maximum pressure | 30.437 in. on 25 at 10:10 |
| Minimum pressure | 30.253 in. on 25 at 23:59 |
| Maximum windspeed | 4.6 mph on 25 at 14:53 |
| Maximum gust speed | 6.9 mph from 360 °(N) on 25 at 13:53 |
| Maximum heat index | 61.7°F on 25 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 26 October Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 83% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 8° (N) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 68.2°F on 26 at 16:28 |
| Minimum temperature | 38.3°F on 26 at 07:38 |
| Maximum humidity | 99% on 26 at 10:20 |
| Minimum humidity | 52% on 26 at 16:51 |
| Maximum pressure | 30.250 in. on 26 at 00:01 |
| Minimum pressure | 30.027 in. on 26 at 17:47 |
| Maximum windspeed | 6.9 mph on 26 at 15:21 |
| Maximum gust speed | 9.2 mph from 360 °(N) on 26 at 14:29 |
| Maximum heat index | 77.2°F on 26 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
| 27 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 79% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 85° (E) |
| Rainfall for month | 2.80 in. |
| Rainfall for year | 39.89 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 65.7°F on 27 at 15:58 |
| Minimum temperature | 45.6°F on 27 at 23:11 |
| Maximum humidity | 95% on 27 at 08:25 |
| Minimum humidity | 55% on 27 at 16:53 |
| Maximum pressure | 30.218 in. on 27 at 23:59 |
| Minimum pressure | 30.053 in. on 27 at 00:01 |
| Maximum windspeed | 4.6 mph on 27 at 14:19 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on 27 at 14:18 |
| Maximum heat index | 65.7°F on 27 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 27 |
| Average temperature | 57.1°F |
| Average humidity | 79% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.010 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 37.090 in. |
| Maximum rain per minute | 0.030 in on 11 at 19:31 |
| Maximum temperature | 84.9°F on 02 at 14:48 |
| Minimum temperature | 34.9°F on 25 at 07:44 |
| Maximum humidity | 100% on 25 at 08:46 |
| Minimum humidity | 19% on 07 at 16:55 |
| Maximum pressure | 30.46 in. on 18 at 12:11 |
| Minimum pressure | 29.51 in. on 16 at 17:00 |
| Maximum windspeed | 11.5 mph from 338°(NNW) on 16 at 17:13 |
| Maximum gust speed | 16.1 mph from 315°(NW) on 17 at 11:06 |
| Maximum heat index | 96.3°F on 14 at 18:01 |
| Avg daily max temp | 69.2°F |
| Avg daily min temp | 47.7°F |
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.05 in. on 4 |
| 02.49 in. on 11 |
| 00.02 in. on 12 |
| 00.02 in. on 14 |
| 00.21 in. on 16 |