Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 63% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.0 mph |
| Average direction | -0° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 45.19 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 42.1°F on 01 at 14:26 |
| Minimum temperature | 27.3°F on 01 at 23:59 |
| Maximum humidity | 75% on 01 at 07:59 |
| Minimum humidity | 48% on 01 at 14:59 |
| Maximum pressure | 30.218 in. on 01 at 09:59 |
| Minimum pressure | 30.043 in. on 01 at 00:00 |
| Maximum windspeed | 9.2 mph on 01 at 11:22 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 01 at 11:16 |
| Maximum heat index | 42.1°F on 01 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 32.1°F |
| Average humidity | 85% |
| Average dewpoint | 27.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 45.61 in. |
| Maximum rain per minute | 0.01 in. on 02 at 22:59 |
| Maximum temperature | 34.7°F on 02 at 23:59 |
| Minimum temperature | 28.9°F on 02 at 00:01 |
| Maximum humidity | 100% on 02 at 06:59 |
| Minimum humidity | 66% on 02 at 01:22 |
| Maximum pressure | 30.046 in. on 02 at 00:59 |
| Minimum pressure | 29.556 in. on 02 at 15:43 |
| Maximum windspeed | 9.2 mph on 02 at 17:59 |
| Maximum gust speed | 10.4 mph from 293 °(WNW) on 02 at 23:59 |
| Maximum heat index | 34.7°F on 02 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 71% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 54° (NE) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 45.63 in. |
| Maximum rain per minute | 0.01 in. on 03 at 01:59 |
| Maximum temperature | 41.0°F on 03 at 15:59 |
| Minimum temperature | 26.2°F on 03 at 22:26 |
| Maximum humidity | 88% on 03 at 23:23 |
| Minimum humidity | 56% on 03 at 15:59 |
| Maximum pressure | 29.963 in. on 03 at 10:59 |
| Minimum pressure | 29.723 in. on 03 at 00:23 |
| Maximum windspeed | 11.5 mph on 03 at 02:25 |
| Maximum gust speed | 17.3 mph from 360 °(N) on 03 at 02:23 |
| Maximum heat index | 41.0°F on 03 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 72% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.49 in. |
| Rainfall for year | 45.68 in. |
| Maximum rain per minute | 0.01 in. on 04 at 16:01 |
| Maximum temperature | 37.9°F on 04 at 15:36 |
| Minimum temperature | 24.1°F on 04 at 23:54 |
| Maximum humidity | 89% on 04 at 05:59 |
| Minimum humidity | 50% on 04 at 19:24 |
| Maximum pressure | 30.129 in. on 04 at 23:35 |
| Minimum pressure | 29.872 in. on 04 at 06:59 |
| Maximum windspeed | 11.5 mph on 04 at 11:52 |
| Maximum gust speed | 16.1 mph from 315 °(NW) on 04 at 11:50 |
| Maximum heat index | 37.9°F on 04 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 4 |
| Average temperature | 32.5°F |
| Average humidity | 73% |
| Average dewpoint | 24.4°F |
| Average barometer | 29.927 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 349° (N) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 45.193 in. |
| Maximum rain per minute | 0.010 in on 04 at 16:01 |
| Maximum temperature | 42.1°F on 01 at 14:26 |
| Minimum temperature | 23.9°F on 05 at 00:07 |
| Maximum humidity | 100% on 02 at 06:59 |
| Minimum humidity | 48% on 01 at 14:59 |
| Maximum pressure | 30.22 in. on 01 at 09:59 |
| Minimum pressure | 29.56 in. on 02 at 15:43 |
| Maximum windspeed | 11.5 mph from 315°(NW) on 04 at 11:52 |
| Maximum gust speed | 17.3 mph from 00°(N) on 03 at 02:23 |
| Maximum heat index | 42.1°F on 01 at 14:26 |
| Avg daily max temp | 38.9°F |
| Avg daily min temp | 26.6°F |
| Frost days | 4 |
| Daily Rain Totals |
| 00.42 in. on 2 |
| 00.02 in. on 3 |
| 00.05 in. on 4 |