Trends as of 05-Dec-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2025 10:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 24.4 | 2.3 | 2 | E | 79 | 18.8 | 29.848 | 0.00 |
| 5 minutes ago | 24.4 | 0.0 | 2 | NE | 79 | 18.8 | 29.848 | 0.00 |
| 10 minutes ago | 24.4 | 1.2 | 1 | ENE | 79 | 18.8 | 29.848 | 0.00 |
| 15 minutes ago | 24.4 | 2.3 | 2 | ENE | 79 | 18.8 | 29.848 | 0.00 |
| 20 minutes ago | 24.6 | 0.0 | 1 | ENE | 79 | 19.0 | 29.848 | 0.00 |
| 30 minutes ago | 24.6 | 1.2 | 1 | ENE | 79 | 19.0 | 29.859 | 0.00 |
| 45 minutes ago | 24.4 | 0.0 | 0 | E | 79 | 18.8 | 29.860 | 0.00 |
| 60 minutes ago | 24.6 | 0.0 | 0 | NW | 79 | 19.0 | 29.868 | 0.00 |
| 75 minutes ago | 24.4 | 2.3 | 3 | N | 79 | 18.8 | 29.876 | 0.00 |
| 90 minutes ago | 24.6 | 1.2 | 1 | E | 79 | 19.0 | 29.877 | 0.00 |
| 105 minutes ago | 24.6 | 0.0 | 0 | ENE | 79 | 19.0 | 29.879 | 0.00 |
| 120 minutes ago | 24.6 | 0.0 | 0 | NE | 79 | 19.0 | 29.885 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Dec-2025 4:00pm |
| Yest. | 0.05 in | Week | 0.520 in over last 7 days. |
| Month | 0.49 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 84.54 in ( 126 rain days this year) | Year | 38.85 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.9 °F at 11:28am | Max > 86 °F | 0 days |
| Yest. | 37.9 °F at 3:04pm | Max > 77 °F | 0 days |
| Month | 42.1 °F on 01-Dec-2025 | Warmest day | 37.2 °F on 01-Dec-2025 |
| Year | 133.7 °F on 28-Mar-2025 | Warmest night | 35.7 °F on 01-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.4 °F at 6:07am | Min < 32 °F | 5 days |
| Yest. | 24.1 °F at 11:52pm | Min < 5 °F | 0 days |
| Month | 21.4 °F on 05-Dec-2025 | Coldest day | 25.0 °F on 05-Dec-2025 |
| Year | -0.0 °F on 22-Jan-2025 | Coldest night | 25.2 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.848 inHg at 10:00pm | Today | 14.0 °F at 5:03am |
| Yest. | 29.872 inHg at 6:34am | Yest. | 18.1 °F at 11:26pm |
| Month | 29.556 inHg on 02-Dec-2025 | Month | 14.0 °F on 05-Dec-2025 |
| Year | 28.993 inHg on 05-Mar-2025 | Year | -7.8 °F on 22-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph ENE | |
| Gust | 3 mph ENE | |
| Gust/hr | 2.7 mph | |
| WIND GUST HIGHS | ||
| Today | 7 mph E at 12:39am | |
| Yest. | 16.0 mph at 11:25am | |
| Month | 17 mph on 03-Dec-2025 | |
| Year | 28 mph on 16-Nov-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph E at 12:39am | |
| Yest. | 13.9 mph at 11:26am | |
| Month | 14.5 mph on 03-Dec-2025 | |
| Year | 21.9 mph on 05-Nov-2025 | |
| WIND RUN | ||
| Today | 44.22 miles | |
| Month | 273.03 miles | |
| Year | 24479.24 miles | |