Trends as of 28-Oct-2026 at 2:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2026 2:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.2 | 1.2 | 1 | SW | 63 | 51.3 | 30.212 | 0.00 |
| 5 minutes ago | 64.5 | 2.3 | 3 | NW | 62 | 51.1 | 30.212 | 0.00 |
| 10 minutes ago | 64.1 | 0.0 | 1 | NE | 63 | 51.3 | 30.214 | 0.00 |
| 15 minutes ago | 63.4 | 1.2 | 1 | E | 64 | 51.0 | 30.214 | 0.00 |
| 20 minutes ago | 63.0 | 0.0 | 2 | E | 64 | 50.6 | 30.217 | 0.00 |
| 30 minutes ago | 63.3 | 2.3 | 5 | NE | 64 | 50.9 | 30.222 | 0.00 |
| 45 minutes ago | 62.4 | 2.3 | 3 | SSW | 65 | 50.5 | 30.226 | 0.00 |
| 60 minutes ago | 61.3 | 1.2 | 2 | NNW | 69 | 51.0 | 30.236 | 0.00 |
| 75 minutes ago | 61.2 | 0.0 | 0 | SE | 69 | 50.9 | 30.244 | 0.00 |
| 90 minutes ago | 61.2 | 1.2 | 2 | SW | 68 | 50.6 | 30.243 | 0.00 |
| 105 minutes ago | 60.2 | 1.2 | 2 | SW | 69 | 50.0 | 30.258 | 0.00 |
| 120 minutes ago | 59.2 | 0.0 | 1 | WSW | 71 | 49.8 | 30.262 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 16-Oct-2026 5:53pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 2.80 in (6 rain days this month) | Month | 5.03 in last month. |
| Year | 39.88 in ( 130 rain days this year) | Year | 41.62 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.6 °F at 2:11pm | Max > 86 °F | 0 days |
| Yest. | 65.7 °F at 3:56pm | Max > 77 °F | 5 days |
| Month | 87.9 °F on 14-Oct-2026 | Warmest day | 74.5 °F on 02-Oct-2026 |
| Year | 103.1 °F on 02-Jul-2026 | Warmest night | 68.2 °F on 14-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 7:20am | Min < 32 °F | 0 days |
| Yest. | 43.8 °F at 11:10pm | Min < 5 °F | 0 days |
| Month | 34.9 °F on 25-Oct-2026 | Coldest day | 49.3 °F on 18-Oct-2026 |
| Year | 2.5 °F on 20-Jan-2026 | Coldest night | 40.8 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.212 inHg at 2:11pm | Today | 42.6 °F at 7:20am |
| Yest. | 30.054 inHg at 12:00am | Yest. | 43.8 °F at 11:10pm |
| Month | 29.513 inHg on 16-Oct-2026 | Month | 34.6 °F on 18-Oct-2026 |
| Year | 29.069 inHg on 16-Mar-2026 | Year | -15.0 °F on 07-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph W | |
| Gust | 2 mph W | |
| Gust/hr | 4.2 mph | |
| WIND GUST HIGHS | ||
| Today | 4 mph ENE at 1:11pm | |
| Yest. | 5.8 mph at 11:03am | |
| Month | 17 mph on 16-Oct-2026 | |
| Year | 30 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph NE at 1:50pm | |
| Yest. | 4.7 mph at 2:17pm | |
| Month | 13.5 mph on 16-Oct-2026 | |
| Year | 23.9 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 3.40 miles | |
| Month | 693.42 miles | |
| Year | 11536.85 miles | |